|
March 2016 | |
June 2016 | ||
September 2016 | October 2016 | |
December 2016 | ||
August 2017 - Canceled | September 2017 | |
November 2017 | December 2017 | January 2018 |
February 2018 | March 2018 | April 2018 |
May 2018 | June 2018 | July 2018 |
August 2018 | September 2018 | October 2018 |
November 2018 | December 2018 | January 2019 |
February 2019 | March 2019 | April 2019 |
May 2019 | June 2019 | July 2019 |
August 2019 | ||
December 2019 | ||
February 2020 | March 2020 - No Meeting - COVID | April 2020 - No Meeting - COVID |
May 2020 - No Meeting - COVID | June 2020 - No Meeting - COVID | July 2020 - No Meeting - COVID |
August 2020 - No Meeting - COVID | September 2020 | |
November 2020 | December 2020 - No Meeting | January 2021 |
February-No meeting-water damage | March 2021 | |
June 2021 | ||
October 2021 | November 2021 | December 2021 No Meeting |
January 2022 | February 2022 | March 2022 |
April 2022 | May 2022 | June 2022 |
July 2022 | August 2022 | |
October 2022 | November 2022 | December 2022 - No Meeting |
January 2023 |